IQAC List
Date | Name | View/Download |
---|---|---|
iqac 2015-16 | ||
iqac 2016-17 | ||
iqac 2017-18 | ||
iqac 2018-19 | ||
iqac 2019-20 | ||
IQAC Committee
21/11/2022 |
||
GOVT. MADAN LAL SHUKLA PG COLLEGE
SEEPAT, BILASPUR (C.G.) "NAAC Grade: ‘B’ 2.50"Affiliated from Atal Bihari Vajpayee university, Bilaspur
Date | Name | View/Download |
---|---|---|
iqac 2015-16 | ||
iqac 2016-17 | ||
iqac 2017-18 | ||
iqac 2018-19 | ||
iqac 2019-20 | ||
IQAC Committee
21/11/2022 |
||